Jingle Street: Complete Track Sheet
| You Are a Part of Our Family | |||||||
| Trk | 60 Seconds | Trk | 30 Seconds | Trk | 15 Seconds | Trk | 10 Seconds |
| 1 | Full Sing | 9 | Full Sing | 17 | Full Sing | 21 | Full Sing |
| 2 | Donut | 10 | Donut | 18 | 1st Line Only | 22 | 1st Line Only |
| 3 | 2nd Line & Tag | 11 | 2nd Line & Tag | 19 | 2nd Line Only | 23 | 2nd Line Only |
| 4 | 1st & 2nd Lines | 12 | 1st & 2nd Lines | 20 | Instrumental | 24 | Instrumental |
| 5 | 1st Line Only | 13 | 1st Line Only | ||||
| 6 | 2nd Line Only | 14 | 2nd Line Only | ||||
| 7 | Tag Line | 15 | Tag Line | ||||
| 8 | Instrumental | 16 | Instrumental | ||||
| You're at the Right Place | |||||||
| Trk | 60 Seconds | Trk | 30 Seconds | Trk | 15 Seconds | Trk | 10 Seconds |
| 1 | Full Sing | 6 | Full Sing | 10 | Full Sing | 12 | Full Sing |
| 2 | Donut | 7 | Front Vocals | 11 | Instrumental | 13 | Instrumental |
| 3 | Front Vocals | 8 | Back Vocals | ||||
| 4 | Back Vocals | 9 | Instrumental | ||||
| 5 | Instrumental | ||||||
| For Quality You Can See | |||||||
| Trk | 60 Seconds | Trk | 30 Seconds | Trk | 15 Seconds | Trk | 10 Seconds |
| 1 | Full Sing | 7 | Full Sing | 13 | Full Sing | 19 | Full Sing |
| 2 | Front Vocals | 8 | Front Vocals | 14 | Front Vocals | 20 | 1st Line |
| 3 | Back Vocals | 9 | Back Vocals | 15 | Back Vocals | 21 | 2nd Line |
| 4 | Tag Line | 10 | Tag Line | 16 | Tag Line | 22 | Instrumental |
| 5 | Pre-Tag | 11 | Pre-Tag | 17 | Pre-Tag | ||
| 6 | Instrumental | 12 | Instrumental | 18 | Instrumental | ||
| When You Think of Savings Think of Us | |||||||
| Trk | 60 Seconds | Trk | 30 Seconds | Trk | 15 Seconds | Trk | 10 Seconds |
| 1 | Full Sing | 6 | Full Sing | 11 | Full Sing | 15 | Vocal Tag |
| 2 | Donut | 7 | Donut | 12 | Front Vocals | 16 | Instrumental |
| 3 | Front Vocals | 8 | Front Vocals | 13 | Back Vocals | ||
| 4 | Back Vocals | 9 | Back Vocals | 14 | Instrumental | ||
| 5 | Instrumental | 10 | Instrumental | ||||
| You Know We're Gonna Treat You Right | |||||||
| Trk | 60 Solo Vocal |
Trk | 30 Solo Vocal |
Trk | 15 Solo Vocal | Trk | 10 Solo Vocal |
| 1 | Full Sing | 14 | Full Sing | 27 | Full Sing | 38 | Full Sing |
| 2 | Donut (Full) | 15 | Donut (Full) | 28 | Donut | 39 | 1st Phrase |
| 3 | Donut (Tag) | 16 | Donut (Tag) | 29 | Front Vocals | 40 | 2nd Phrase |
| 4 | Front Vocals | 17 | Front Vocals | 30 | Back Vocals | 41 | Instrumental |
| 5 | Back Vocals | 18 | Back Vocals | 31 | Back Tag | ||
| 6 | Back Tag | 19 | Back Tag | 32 | Instrumental | ||
| 7 | Instrumental | 20 | Instrumental | ||||
| Trk | 60 Group Vox |
Trk | 30 Group Vox |
Trk | 15 Group Vox | Trk | 10 Group Vox |
| 8 | Full Sing | 21 | Full Sing | 33 | Full Sing | 42 | Full Sing |
| 9 | Donut (Full) | 22 | Donut (Full) | 34 | Donut | 43 | 1st Phrase |
| 10 | Donut (Tag) | 23 | Donut (Tag) | 35 | Front Vocals | 44 | 2nd Phrase |
| 11 | Front Vocals | 24 | Front Vocals | 36 | Back Vocals | ||
| 12 | Back Vocals | 25 | Back Vocals | 37 | Back Tag | ||
| 13 | Back Tag | 26 | Back Tag | ||||
Company Info
Mark of the Clark, Inc.
44 Music Square East, #503
Nashville, TN 37203
Phone: 877-342-6721